NetApp AFF
Վաճառողի ծածկագիր :
Նկարագրություն
AFF A900 | AFF A800 | AFF A400 | AFF A250 | AFF A150 | |
---|---|---|---|---|---|
Best for | Performance-driven workloads and mission-critical applications requiring high resiliency | Most demanding workloads requiring ultra-low latency | Most enterprise applications that require best balance of performance and cost | Mid-size businesses or remote offices of a large enterprise | Mid-size business and small enterprises that require simplicity and best value |
Maximum scale-out | 24 nodes | 24 nodes | 24 nodes | 24 nodes | 24 nodes |
Maximum SSD | 5760 | 2880 | 5760 | 576 | 864 |
Max Effective Capacity | 702.7PB | 316.3PB | 702.7PB | 35.2PB | 26PB |
Controller Chassis Form Factor | 8U | 4U; 48 internal SSD slots | 4U | 2U; 24 internal SSD slots | 2U; 24 internal SSD slots |
Power Consumption (Median) | 2450W (with NS224) | 1463W | 890W (with DS224C) 1240W (with NS224) |
491W | 300W |
Կարծիքներ
Դեռ չկան մեկնաբանություններ
- Գլխավոր
-
Կատեգորիաներ
-
PC & Laptops
-
servers
-
Server equipment
-
Network
-
Power Protection
-
Multimedia
-
Computer parts
-
Cables
-
Accessories
-
Projectors & whiteboards
-
VOIP
-
Canon
-
software
-
-
Armenian
Զամբյուղ
Զամբյուղը դատարկ է
Ապրանքը ավելացված է համեմատության
Ապրանքը ընտրված է