NetApp AFF
Article:
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
Share:
Description
AFF A900 | AFF A800 | AFF A400 | AFF A250 | AFF A150 | |
---|---|---|---|---|---|
Best for | Performance-driven workloads and mission-critical applications requiring high resiliency | Most demanding workloads requiring ultra-low latency | Most enterprise applications that require best balance of performance and cost | Mid-size businesses or remote offices of a large enterprise | Mid-size business and small enterprises that require simplicity and best value |
Maximum scale-out | 24 nodes | 24 nodes | 24 nodes | 24 nodes | 24 nodes |
Maximum SSD | 5760 | 2880 | 5760 | 576 | 864 |
Max Effective Capacity | 702.7PB | 316.3PB | 702.7PB | 35.2PB | 26PB |
Controller Chassis Form Factor | 8U | 4U; 48 internal SSD slots | 4U | 2U; 24 internal SSD slots | 2U; 24 internal SSD slots |
Power Consumption (Median) | 2450W (with NS224) | 1463W | 890W (with DS224C) 1240W (with NS224) |
491W | 300W |
Reviews
No reviews yet
- To main
-
Category
- Monitors
- PC & Laptops
- Multimedia
- Servers
- Server equipment
- Computer parts
- Cables
- Accessories
- Power Protection
- Network
- Projectors & whiteboards
- VOIP
- Peripherals
- Printers
- software
- Currency: ֏
Cart
Cart is empty
Product added to comparison
Product added to favorites