Interactive Touch Displays 98" AMDOX F098AF
Article:
05122
Leave review
In stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
| Physcial Specification | Dimension(Length * width * bare metal thickness)(mm) | 2215.38*1342.72*102.2mm |
| Package Dimension(mm) | 2450L*1550W*310H*(mm) | |
| Appearance material | tarnish、aluminum alloy | |
| Net Weight | 97.5KG | |
| Gross Weight | 112.5KG | |
| Glass | Surface property | All-toughened AG anti-glare |
| hardness | Mohs 7 | |
| Display | Resolution | 3840*2160 |
| Backlight Unit | DLED | |
| Color Coverage Rate | 72%(NTSC) | |
| Display Area(H*V) | 1428.48 (H)x803.52 (V) | |
| Aspect Ratio | 16:09 | |
| Contrast Ratio | 4000:1 | |
| Brightness with glass | 450cd/m²(center point) | |
| Display Color | 1.07G | |
| Viewing Angle | 178° (H)/178° (V) | |
| Power | Power Supply | AC:110-240V |
| Power Consumption | ≤550W | |
| Standby Power | ≤0.5W | |
| Environmental Conditions | Operation Temperature | 0-40℃ |
| Storage Temperature | -20-50℃ | |
| Operation Humidity | <90% | |
| Storage Humidity | <90% | |
| Touch System | Sensing Type | Infrared Recognition |
| Touch Point | Max 40 point | |
| Minimum Object Size | 2mm | |
| Response time(Frist point) | <7ms | |
| Wireless screen transmission/projection | compatibility | support |
| interface | I/O Interface(front) | Type-c x 2、TouchUSB x 1、USB3.0 x 3、HDMI x 1 |
| I/O Interface(Rear)-Plan 1 | USB2.0*1、USB3.0*1、RS232、HDMI IN*2、SPDIF OUT*1 | |
| I/O Interface(Rear)-Plan 2 | TouchUSB、RJ45、AV IN、AV OUT、Earphone | |
| OPS interface | 80PIN | |
| Button | Front Button | power、home、touch、REC、eye care、vol+, vol- |
| Operating System | CPU | Quad-core ARM Cortex-A55 |
| GPU | Mali-G52 MP2(2EE) | |
| RAM | 8G DDR | |
| ROM | 128G EMMC | |
| Android | Android 13.0 | |
| wireless card | Bands2.4GHz/5GHz | |
| AV | camera | 1300W |
| Loudspeaker | 6 array microphone | |
| power | 15W*4 | |
| Accessories | Power Cord | 1PCS |
| Remote Control | 1PCS | |
| User Manual | 1(Digital version) | |
| Warranty Card&Certificate of conformity | 1PCS | |
| Writing pen | 1PCS | |
| Wall Mount Bracket(With installation Suite) | 1 |
No reviews yet
Product added to comparison
Product added to favorites