- Home
- Computer parts
- Cases
- DeepCool BARONKASE LIQUID WHITE
DeepCool BARONKASE LIQUID WHITE
Article:
02487
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
Share:
Description
Application For
Intel Socket 150W
LGA20XX/LGA1366/LGA115X
High End Desktop i7
Core i7/i5/i3
Pentium G
Celeron G
LGA20XX/LGA1366/LGA115X
High End Desktop i7
Core i7/i5/i3
Pentium G
Celeron G
AMD Socket 140W
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom II X6/X4/X3/X2
Athlon II X4/X3/X2
Athlon X4
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom II X6/X4/X3/X2
Athlon II X4/X3/X2
Athlon X4
Technical Spec
Materials | SPCC(thickness: side panel:0.7mm, Glass: 4mm, Front panel:1.2mm) |
Product Dimension (LxWxH) | 423×215×470mm |
Weight | Net Weight:10 kg; Gross Weight:11 kg |
I/O Panel | 2×USB3.0 /Audio(HD)×1/Mic×1/Manual Controller for RGB |
Motherboards | ATX/MATX/MINI-ITX |
Drive Bays | 5.25”Drive Bays×0; 3.5“/2.5”Drive Bays×2; 2.5“Drive Bays×3 |
Expansion Slots | 5 |
Cooling Fans | Pre-installed: Rear: 1×120mm fan; Top: 1×120mm RGB fan Optional: Front: 2×120 or 1×140; Top: 2×120/ 2×140mm Bottom: 2×120mm in case of PSU installed at top |
CPU Cooler Compatibility | 168mm height limit /Liquid Cooler: 120mm radiator liquid cooling system pre-installed at top; Optional: 120mm radiator at rear; 120/240/140/280mm radiator at top |
Power Supply Support | ATX PS2 (maximum length: 200mm at bottom, 160mm at top) |
Graphic Card Clearance | Maximum 340mm length |
Carton Dimension | 497×282×506mm |
Water Block Dimensions | 92.5×93×85mm(L×W×H) |
Radiator Dimensions | 154×120×27mm(L×W×H)(aluminum material) |
Fan Dimensions | 120×120×25mm RGB Fan |
Fan Speed | 500±150-1800±10%RPM (4Pin) |
Fan Air Flow | 69.34 CFM (MAX) |
Fan Noise Level | 17.8~30dB(A) |
Fan Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.32A |
Fan Power Consumption | 3.84W |
Pump Connector | 3Pin |
Pump Operating Voltage | 6~13.8VDC |
Pump Rated Voltage | 12VDC |
Pump Speed | 2300±10%RPM |
Pump Current | 0.2A(MAX) |
Pump Power Consumption | 2.4W |
EAN (WH) | 6933412713401 |
P/N (WH) | DP-MATX-BNKSWH-LQD |
EAN | 6933412713395 |
P/N | DP-MATX-BNKSBK-LQD |
Product Dimension
Reviews
No reviews yet
- To main
-
Category
- Monitors
- PC & Laptops
- Multimedia
- Servers
- Server equipment
- Computer parts
- Cables
- Accessories
- Power Protection
- Network
- Projectors & whiteboards
- VOIP
- Peripherals
- Printers
- software
- Currency: ֏
Cart
Cart is empty
Product added to comparison
Product added to favorites