XILENCE PSU XP850MR9
Article:
02354
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
Output
+3.3V (A) | 20 |
+5V (A) | 20 |
+12V1 (A) | 70.8 |
-12V (A) | 0.3 |
+5Vsb (A) | 2.5 |
Max. combined power 12V (W) | 849.6 |
Max. combined power 3.3V + 5V (W) | 100 |
+12V2 (A) | - |
Fan / Cooling technology
Bearing technology | FDB |
Fan size (mm) | 135 |
Protection
OCP (over current protection) | ✓ |
OVP (over voltage protection) | ✓ |
UVP (under voltage protection) | ✓ |
SCP (short circuit protection) | ✓ |
OTP (over temperature protection) | ✓ |
OPP (over power protection) | ✓ |
Eco / Efficiency
80PLUS certification | Gold |
Efficiency (%) at 230V, 20% load | 90 |
Efficiency (%) at 230V, 50% load | 92 |
Efficiency (%) at 230V, 100% load | 89 |
Environmental directives
ErP | ✓ |
WEEE | ✓ |
RoHS | - |
Cable management / Connectors
Modular cable management | ✓ |
Cable length to mainboard (cm) | 600 |
Cable length to first connector (cm) | 500 |
Maximum cable length (cm) | 950 |
Sleeved cables | ✓ |
No. of cables | 8 |
ATX-Motherboard (20+4-pin) | 1 |
P4+4 (CPU) | 1 |
P4 (CPU) | - |
PCI-E 6-pin (GPU) | - |
PCI-E 6+2-pin (GPU) | 4 |
PATA 4-pin | 4 |
SATA 15-pin (HDD, Drives) | 8 |
FDD (Floppy) | 1 |
Logistics data, RRP
Range | Performance X |
Article number | XN074 |
EAN code | 4044953500695 |
Dimensions, package (L x W x H), (mm) | 280 x 200 x 100 |
Gross weight, package (kg) | 2.5 |
Pieces per packaging unit | 6 |
Dimensions, shipping box (L x W x H), (mm) | 600 x 310 x 220 |
Gross weight, shipping box (kg) | 15.7 |
No reviews yet
Product added to comparison
Product added to favorites